Business, Economics and Management (general)
| Publication | h5-index | h5-median |
1 | Management Information Systems Quarterly | 72 | 122 |
2 | International Journal of Information Management | 67 | 113 |
3 | Information & Management | 62 | 88 |
4 | American Economic Journal: Applied Economics | 59 | 95 |
5 | Business Horizons | 53 | 99 |
6 | American Journal of Agricultural Economics | 46 | 65 |
7 | Information Systems Research | 45 | 81 |
8 | International Journal of Forecasting | 44 | 65 |
9 | European Journal of Information Systems | 43 | 69 |
10 | Procedia Economics and Finance | 43 | 52 |
Economics
| Publication | h5-index | h5-median |
1 | American Economic Review | 147 | 229 |
2 | The Journal of Finance | 108 | 181 |
3 | The Quarterly Journal of Economics | 104 | 189 |
4 | The Review of Financial Studies | 94 | 140 |
5 | Journal of Economic Perspectives | 77 | 140 |
6 | Econometrica | 75 | 125 |
7 | Journal of Political Economy | 73 | 131 |
8 | The Review of Economic Studies | 73 | 128 |
9 | The Economic Journal | 72 | 115 |
10 | Review of Economics and Statistics | 69 | 115 |
Accounting & Taxation
| Publication | h5-index | h5-median |
1 | The Accounting Review | 65 | 97 |
2 | Journal of Accounting and Economics | 54 | 84 |
3 | Journal of Accounting Research | 50 | 92 |
4 | Contemporary Accounting Research | 45 | 75 |
5 | Review of Accounting Studies | 44 | 64 |
6 | Accounting, Auditing &
Accountability Journal | 42 | 59 |
7 | Critical Perspectives on Accounting | 39 | 62 |
8 | Accounting, Organizations and Society | 36 | 58 |
9 | Auditing: A Journal of Practice &
Theory | 35 | 67 |
10 | The British Accounting Review | 34 | 51 |
International Business
| Publication | h5-index | h5-median |
1 | Journal of International Business Studies | 62 | 86 |
2 | Journal of World Business | 56 | 93 |
3 | International Business Review | 56 | 71 |
4 | The International Journal of Human
Resource Management | 54 | 71 |
5 | International Review of Financial
Analysis | 41 | 61 |
6 | Research in International Business and
Finance | 35 | 47 |
7 | Journal of International Financial
Markets, Institutions and Money | 34 | 59 |
8 | Asia Pacific Journal of Management | 33 | 53 |
9 | Pacific-Basin Finance Journal | 32 | 47 |
10 | Journal of International Management | 30 | 42 |
Entrepreneurship & Innovation
| Publication | h5-index | h5-median |
1 | Research Policy | 87 | 128 |
2 | Entrepreneurship Theory and Practice | 68 | 124 |
3 | Small Business Economics | 66 | 96 |
4 | Journal of Business Venturing | 65 | 99 |
5 | Journal of Product Innovation
Management | 58 | 89 |
6 | Technovation | 54 | 76 |
7 | International Small Business Journal | 49 | 74 |
8 | Journal of Small Business Management | 48 | 73 |
9 | The Journal of Technology Transfer | 43 | 61 |
10 | International Entrepreneurship and
Management Journal | 37 | 55 |
Marketing
| Publication | h5-index | h5-median |
1 | Journal of Business Research | 96 | 131 |
2 | Journal of Marketing | 67 | 99 |
3 | Industrial Marketing Management | 66 | 94 |
4 | Journal of Retailing and Consumer
Services | 64 | 85 |
5 | Journal of Consumer Research | 61 | 91 |
6 | Journal of Marketing Research | 58 | 97 |
7 | Journal of the Academy of Marketing
Science | 49 | 93 |
8 | Journal of Retailing | 44 | 83 |
9 | Marketing Science | 42 | 61 |
10 | Psychology & Marketing | 41 | 54 |
Finance
| Publication | h5-index | h5-median |
1 | Journal of Financial Economics | 112 | 164 |
2 | The Journal of Finance | 108 | 181 |
3 | The Review of Financial Studies | 94 | 140 |
4 | Journal of Banking & Finance | 70 | 108 |
5 | Journal of Accounting and Economics | 54 | 84 |
6 | Journal of Corporate Finance | 53 | 77 |
7 | Journal of Financial and Quantitative
Analysis | 50 | 77 |
8 | Review of Finance | 49 | 72 |
9 | Journal of International Money and
Finance | 47 | 71 |
10 | Journal of Financial Stability | 44 | 64 |
Human Resources & Organizations
| Publication | h5-index | h5-median |
1 | Journal of Management | 88 | 146 |
2 | Academy of Management Journal | 86 | 129 |
3 | International Journal of Project
Management | 79 | 105 |
4 | The Leadership Quarterly | 66 | 106 |
5 | Journal of Organizational Behavior | 66 | 95 |
6 | Journal of Vocational Behavior | 59 | 77 |
7 | Academy of Management Review | 58 | 107 |
8 | Journal of Management Studies | 58 | 81 |
9 | Organization Science | 56 | 82 |
10 | Journal of Labor Economics | 54 | 111 |
Tourism & Hospitality
| Publication | h5-index | h5-median |
1 | Tourism Management | 94 | 139 |
2 | International Journal of Hospitality
Management | 68 | 93 |
3 | Annals of Tourism Research | 57 | 90 |
4 | Journal of Travel Research | 55 | 87 |
5 | International Journal of Contemporary
Hospitality Management | 53 | 74 |
6 | Journal of Sustainable Tourism | 47 | 64 |
7 | Current Issues in Tourism | 43 | 67 |
8 | International Journal of Tourism
Research | 38 | 54 |
9 | Journal of Hospitality & Tourism
Research | 36 | 65 |
10 | Tourism Management Perspectives | 36 | 51 |
For complete list click here!
One Comment
Thanks for your information.