
Here, we present the top 10 academic institutions which excel in maritime transport research based on the study “Seaport competitiveness research: A bibliometric citation meta-analysis”. The ranking is divided into two categories: (1) based on number of publication between 1990 and 2015 (PMT), and (2) number of citation received within the maritime research community. While the former represents the maritime transport research intensity of an institution, the latter signifies the impact it creates.
Rank Based on PMT | ||||
Rank | Institution | PSC | TLC | TGC |
1 | Hong Kong Polytech University | 17 | 55 | 188 |
2 | University of Antwerp | 15 | 47 | 146 |
3 | Erasmus University | 12 | 7 | 62 |
4 | Nanyang Technology University | 10 | 64 | 144 |
5 | National University Singapore | 9 | 11 | 76 |
6 | Edinburgh Napier University | 8 | 8 | 18 |
7 | University of British Columbia | 7 | 15 | 30 |
8 | Delft University of Technology | 6 | 4 | 22 |
9 | North Dakota State University | 6 | 4 | 23 |
10 | Chinese University Hong Kong | 5 | 12 | 22 |
PMT = number of articles published related to maritime transport
TLC = total local citations received
TGC = total global citations received
Rank Based on TLC | ||||
Rank | Institution | PSC | TLC | TGC |
1 | Nanyang Technology University | 10 | 64 | 144 |
2 | Hong Kong Polytech University | 17 | 55 | 188 |
3 | University of Antwerp | 15 | 47 | 146 |
4 | University of Hong Kong | 3 | 22 | 47 |
5 | Concordia University | 2 | 19 | 65 |
6 | University of Le Havre | 1 | 19 | 63 |
7 | University of Newcastle, Upon Tyne | 1 | 19 | 37 |
8 | University of British Columbia | 7 | 15 | 30 |
9 | University of Plymouth | 5 | 14 | 53 |
10 | Inha University | 2 | 14 | 46 |
PMT = number of articles published related to maritime transport
TLC = total local citations received
TGC = total global citations received
Further detail can be found in the original study. If you do not have access to the original study, you may request private text through Research Gate.